Join our efforts to make a tangible difference in the lives of those in need. By contributing physical goods, you can directly impact communities and individuals facing various challenges. Discover the joy of giving by providing essential items that bring comfort, hope, and relief to those who need it most. Your donations of physical goods are a meaningful way to support our mission and create positive change.
| ITEMS TO DISTRIBUTE PER VISIT | QUANTITY TO DISTRIBUTE PER VISIT | YEARLYBUDGET |
|---|---|---|
| Kuli-Kuli | 288 Pieces (24 Dozens) | 288 Pieces x 34 Local Government = 9,792 (Approximately 10,000 Items). |
| Beans | 288 Pieces (24 Dozens) | 288 Pieces x 34 Local Government = 9,792 (Approximately 10,000 Items). |
| Garri | 288 Pieces (24 Dozens) | 288 Pieces x 34 Local Government = 9,792 (Approximately 10,000 Items). |
| Mosquito Net | 288 Pieces (24 Dozens) | 288 Pieces x 34 Local Government = 9,792 (Approximately 10,000 Items). |
| Branded T-Shirt | 288 Pieces (24 Dozens) | 288 Pieces x 34 Local Government = 9,792 (Approximately 10,000 Items). |
| Branded Caps | 288 Pieces (24 Dozens) | 288 Pieces x 34 Local Government = 9,792 (Approximately 10,000 Items). |
| School Bags | 288 Pieces (24 Dozens) | 288 Pieces x 34 Local Government = 9,792 (Approximately 10,000 Items). |
| Books | 288 Pieces (24 Dozens) | 288 Pieces x 34 Local Government = 9,792 (Approximately 10,000 Items). |
| Hand Pumped Boreholes | 2 Per Local Government | 2 x 34 Local Governments = 68 Boreholes. |
GET IN TOUCH
